Akụkụ nke njirimara kaadị M1 & azụmahịa ịchaji.
Nchekwa dị mma dị ka IP54.
Metụ ihuenyo iji gosi nkọwa nchaji.
Nchọpụta nyocha, mmezi na ngwanrọ n'ịntanetị.
Asambodo CE nke ụlọ nyocha ụwa ama ama TUV nyere.
Na-akwado OCPP 1.6/OCPP2.0.
Nchedo nke karịrị ugbu a, n'okpuru voltaji, n'elu voltaji, Ịwagharị, Short sekit, karịrị okpomọkụ, n'ala kpatara, wdg.
NlereanyaMba. | EVSED90KW-D1-EU01 | |
Ntinye AC
| NtinyeRna-eri nri | 400V 3ph 160A Max. |
Ọnụọgụ nkePhas/Wire | 3ph / L1, L2, L3, PE | |
IkeFomee | > 0.98 | |
THD dị ugbu a | <5% | |
Ịrụ ọrụ | > 95% | |
DC Ommeputa | MpụtaPowee | 90kW |
MpụtaVoltajiRna-eri nri | 200V-750V DC | |
Nchedo | Nchedo | N'elu ugbu a, n'okpuru voltaji, n'elu voltaji, Residual ugbu a, Nchekwa ịwa ahụ, Obere sekit, gafere okpomọkụ, Mmehie ala |
UI | Ihuenyo | 10.1 inch LCD ihuenyo & aka panel |
Lasụsụs | Bekee (Asụsụ ndị ọzọ dị ma a rịọ ya) | |
Charging Options | Nhọrọ ịchaji: Akwụ ụgwọ site na ogologo oge, Chajị site na ike, Charge site n'ụgwọ | |
ỊchajiIinterface | CCS2 | |
Ụdị mmalite | Nkwụnye & Play / RFID kaadị / APP | |
Nzikọrịta ozi | Netwọk | Ethernet, Wi-Fi, 4G |
Mepee ebe chajaProtocol | OCPP1.6 / OCPP2.0 | |
gburugburu | Na-arụ ọrụ Teze ukwu | -20 ℃ ruo + 55 ℃ (wepụrụ mgbe ihe karịrị 55 ℃) |
NchekwaTeze ukwu | -40 ℃ ruo 70 ℃ | |
iru mmiri | iru mmiri iru <95%, anaghị ekpo ọkụ | |
Elu | Ruo 2000m (6000 ụkwụ) | |
Mechanical | Nchedo mbataOgo | IP54 |
Nchekwa ogige megide Mmetụta Mechanical Mpụga | IK10 dị ka IEC 62262 si kwuo | |
Na-ajụ oyi | Ikuku mmanye | |
ỊchajiCikeLogologo | 5m | |
Akụkụs(L*W*H) | 700*750*1750mm | |
Ibu | 310kg | |
nnabata | Asambodo | CE / EN 61851-1/-23 |
Jikọọ nke ọma ọdụ ọdụ chaja na grid wee kpatụ ikuku ikuku ka ịgbanwuo ọdụ chaja.
Mepee ọdụ ụgbọ mmiri n'ime ụgbọ ala eletrik wee tinye nkwụnye chaja n'ọdụ ụgbọ mmiri ahụ.
Sụgharịa kaadị M1 na mpaghara swiping kaadị iji kwụọ EV. Mgbe nchaji gwụchara, pịgharịa kaadị M1 ọzọ ka ịkwụsị chaja.
Mgbe nchaji gwụchara, pịgharịa kaadị M1 ọzọ ka ịkwụsị chaja.